Malaysia’s top 50 bloggers
Posted by Budi Putra on February 7th, 2007 filed in Asia, Asia: Malaysia, Blog, Bloggers, Blogging, Blogs, Tech Idea, Weblog, Weblogs

Malaysia is one of the fastest growing blogospheres in the region. To explore it, you can start of blogwalking through this top 50 blogs. Here’s the top dozen — and to view the rest of the list please visit here.
| No | Blog Title | Technorati Rank | Category |
| 1 | kennysia.com | Rank: 234 (4,828 links from 2,406 blogs) | Personal |
| 2 | SapiensBryan.com | Rank: 604 (2,676 links from 1,577 blogs) | Technology |
| 3 | Hemmy.net | Rank: 1,667 (1,862 links from 932 blogs) | Humor |
| 4 | JeffOoi.com Screenshot | Rank: 2,009 (2,824 links from 836 blogs) | Politics |
| 5 | LiewCF.com | Rank: 3,346 (1,532 links from 613 blogs) | Technology |
| 6 | Yasmin The Story Teller | Rank: 3,594 (1,026 links from 585 blogs) | Entertainment |
| 7 | Afdlin Shauki | Rank: 3,750 (874 links from 569 blogs) | Entertainment |
| 8 | PaulTan.Org | Rank: 7,360 (863 links from 369 blogs) | Auto |
| 9 | Alex Allied | Rank: 8,367 (589 links from 345 blogs) | Personal |
| 10 | Rocky’s Bru | Rank: 8,402 (1,015 links from 344 blogs) | Politics |
| 11 | Lim Kit Siang | Rank: 8,593 (826 links from 337 blogs) | Politics |
| 12 | Hot-screensaver | Rank: 8,976 (531 links from 323 blogs) | Personal |
Screenshot: Kennysia.com
Leave a Comment